Specifications
Dry Weight | 13,659 lbs |
GVWR | 15,799 lbs |
Cargo Capacity | 2,140 lbs |
Hitch Weight | 3,195 lbs |
Axle Weight | N/A |
Exterior Height | 13' 6" |
Exterior Length | 43' 0" |
Exterior Width | 8' 4" |
Interior Height | N/A |
Fresh Water | 75 gal |
Black Water | 78 gal |
Gray Water | 117 gal |
Awning Size | 20 ft |
Garage Length | N/A |
Specifications are based on the latest product information from the manufacturer. Each manufacturer reserves the right to make changes to the specifications at any time without notice.
Standards
Voyager Package
Comfort Package