Four Winds Victory 31WV Class C Motorhome by Thor Motor Coach RV Highlights:
- Bunk Over Cab
- Front Living
- Rear Bath
- Rear Bedroom
- 1 Slide-Out
Specifications
Dry Weight | N/A |
GVWR | 14,500 lbs |
Cargo Capacity | N/A |
Hitch Weight | N/A |
Axle Weight | N/A |
Exterior Height | 11' 2" |
Exterior Length | 32' 4" |
Exterior Width | 8' 3" |
Interior Height | 7' 0" |
Fresh Water | 40 gal |
Black Water | 28 gal |
Gray Water | 28 gal |
Awning Size | 16 ft |
Garage Length | N/A |
Specifications are based on the latest product information from the manufacturer. Each manufacturer reserves the right to make changes to the specifications at any time without notice.