Specifications
Dry Weight | 6,772 lbs |
GVWR | 9,500 lbs |
Cargo Capacity | 2,728 lbs |
Hitch Weight | 734 lbs |
Axle Weight | N/A |
Exterior Height | 11' 1" |
Exterior Length | 33' 4" |
Exterior Width | 8' 0" |
Interior Height | N/A |
Fresh Water | 50 gal |
Black Water | 35 gal |
Gray Water | 35 gal |
Awning Size | 18 ft |
Garage Length | N/A |
Specifications are based on the latest product information from the manufacturer. Each manufacturer reserves the right to make changes to the specifications at any time without notice.
Standards
Freedom Value Package
Ultra Lite Express Pack