Specifications
Dry Weight | 8,704 lbs |
GVWR | 10,500 lbs |
Cargo Capacity | 1,796 lbs |
Hitch Weight | 1,110 lbs |
Axle Weight | N/A |
Exterior Height | 11' 4" |
Exterior Length | 37' 1" |
Exterior Width | 8' 0" |
Interior Height | N/A |
Fresh Water | 52 gal |
Black Water | 35 gal |
Gray Water | 35 gal |
Awning Size | 12 ft |
Garage Length | N/A |
Specifications are based on the latest product information from the manufacturer. Each manufacturer reserves the right to make changes to the specifications at any time without notice.
Standards
Freedom Value Package
Ultra Lite Express Pack