Specifications
Dry Weight | 7,823 lbs |
GVWR | 10,000 lbs |
Cargo Capacity | 2,177 lbs |
Hitch Weight | 1,565 lbs |
Axle Weight | N/A |
Exterior Height | N/A |
Exterior Length | 29' 10" |
Exterior Width | 8' 0" |
Interior Height | N/A |
Fresh Water | 49 gal |
Black Water | 30 gal |
Gray Water | 30 gal |
Awning Size | 12 ft |
Garage Length | N/A |
Specifications are based on the latest product information from the manufacturer. Each manufacturer reserves the right to make changes to the specifications at any time without notice.
Standards
Juice Pack
Convenient Package
Bistro Package
Ultimate Comfort Package