Specifications
Dry Weight | 11,333 lbs |
GVWR | 14,430 lbs |
Cargo Capacity | 3,097 lbs |
Hitch Weight | 2,110 lbs |
Axle Weight | N/A |
Exterior Height | 13' 5" |
Exterior Length | 36' 6" |
Exterior Width | 8' 0" |
Interior Height | N/A |
Fresh Water | 49 gal |
Black Water | 30 gal |
Gray Water | 78 gal |
Awning Size | 12 ft |
Garage Length | N/A |
Specifications are based on the latest product information from the manufacturer. Each manufacturer reserves the right to make changes to the specifications at any time without notice.
Standards
Juice Pack
Convenient Package
Bistro Package
Ultimate Comfort Package