Specifications
Dry Weight | 6,494 lbs |
GVWR | 9,000 lbs |
Cargo Capacity | 2,506 lbs |
Hitch Weight | 752 lbs |
Axle Weight | N/A |
Exterior Height | 11' 3" |
Exterior Length | 29' 10" |
Exterior Width | 8' 0" |
Interior Height | N/A |
Fresh Water | 50 gal |
Black Water | 35 gal |
Gray Water | 35 gal |
Awning Size | 18 ft |
Garage Length | N/A |
Specifications are based on the latest product information from the manufacturer. Each manufacturer reserves the right to make changes to the specifications at any time without notice.
Standards
Freedom Value Package
Ultra Lite Express Pack