Specifications
Dry Weight | 11,448 lbs |
GVWR | 14,475 lbs |
Cargo Capacity | 3,027 lbs |
Hitch Weight | 2,155 lbs |
Axle Weight | N/A |
Exterior Height | 13' 5" |
Exterior Length | 41' 1" |
Exterior Width | 8' 0" |
Interior Height | N/A |
Fresh Water | 49 gal |
Black Water | 38 gal |
Gray Water | 76 gal |
Awning Size | 16 ft |
Garage Length | N/A |
Specifications are based on the latest product information from the manufacturer. Each manufacturer reserves the right to make changes to the specifications at any time without notice.
Standards
Juice Pack
Convenient Package
Bistro Package
Ultimate Comfort Package