Specifications
Dry Weight | 12,378 lbs |
GVWR | 14,440 lbs |
Cargo Capacity | 2,062 lbs |
Hitch Weight | 2,120 lbs |
Axle Weight | N/A |
Exterior Height | 13' 5" |
Exterior Length | 43' 1" |
Exterior Width | 8' 0" |
Interior Height | N/A |
Fresh Water | 49 gal |
Black Water | 68 gal |
Gray Water | 106 gal |
Awning Size | 21 ft |
Garage Length | N/A |
Specifications are based on the latest product information from the manufacturer. Each manufacturer reserves the right to make changes to the specifications at any time without notice.
Standards
Juice Pack
Convenient Package
Bistro Package
Ultimate Comfort Package